Vision + Radar sensors at intersection
Vision sensors on the corridor
CCTV: Hikvision pan-tilt-zoom(PTZ) Camera
Specification :
| Image Sensor | 1/2.8″ progressive scan CMOS |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 25 × optical, 16 × digital |
| Slow Shutter | Yes |
| Focal Length | 4.8 mm to 120 mm |
|---|---|
| FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.6 |
| Zoom Speed | Approx. 3.6 s |
| Supplement Light Type | IR |
|---|---|
| Supplement Light Range | IR Distance: up to 100 m |
| Movement Range (Pan) | 360° |
|---|---|
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Power-Off Memory | Yes |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720)
60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)
60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)
60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region Of Interest (ROI) | 8 fixed regions for each stream |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
|---|---|
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
|---|---|
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication
(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
| Image Parameters Switch | Yes |
|---|---|
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | > 52 dB |
| Defog | Digital defog |
| Image Stabilization | No |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
|---|---|
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Alarm | 1 input, 1 output |
| 초기화 | Yes |
| Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
|---|---|
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Face Capture |
Detects up to 5 faces simultaneously. Supports detecting, capturing, grading,
selecting of face in motion, and output the best face picture of the face |
|---|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| Power | 12 VDC, max. 18 W, including max. 1.6 W for heater and 9 W for IR; PoE (802.3at) |
|---|---|
| Dimension | Ø 164.5 mm × 290 mm (Ø 6.48″ × 11.42″) |
| Weight | Approx. 2 kg (4.41 lb.) |
| Material | ADC12 |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Demist | Yes |
| EMC |
FCC (47 CFR Part 15, Subpart B);
CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
|---|---|
| Safety | UL (UL 62368-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013);
CE-LVD (EN 62368-1:2014+A11:2017); BIS (IS 13252 (Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
Radar
- Mode Name : CCTV: Hikvision pan-tilt-zoom(PTZ) Camera
- Characteristic :
– Edge AI 기반 안전 제어 기술 적용
– Radar 데이터 + CCTV 영상을 수신하여 차량 및 보행자 객체 검출
– 교차로 내 객체 정보 제공
Specification :
| 모델명 | BSS-RAD-GEN1 | Sensor Requirement |
| Coverage | Range | 1.5 ~ 250.0 (m) |
| Velocity | ± 200 (kph) | |
| Azimuth FoV | ± 20 (˚) | |
| Electrical Requirement | Supply Voltage | 12 (V) |
| Supply Current | Max. 0.5 (A) | |
| Operational Voltage Range | 9~24 (V) | |
| Mechanical Requirement | Sensor Dimension | 175 * 115 * 25.5 (mm³) |
| Weight | < 550 (g) | |
| Environmental | Operational Temp.Range | -40 ~ 85 (℃) |
| Degree of Protection (IP Pating) | IP67 | General Requirement | Frequency Band | 24.05 ~ 24.25 (GHz) |
| Communication Interface | 10/100 Ethernet RS-485 (Full-Duplex) CAN 2.0 or CAN FD |
|
Edge AI Box
- Mode Name : Edge AI Box
Specification :
| 모델명 | JCB100 | |||
| 채널 수 | 2ch | Carrier Board 크기 | 100mm x 90mm | |
| AI 엔진 | 객체 검지 | 학습을 통한 객체 탐지 및 분류 – 차종별 분류 – 보행자, 퍼스널 모빌리티 |
저장장치 | SD card Slot x 1 M.2 NvMe x 1 |
| 추적 | 검지된 다중 객체 추적 | 외부 인터페이스 | Ethernet Gbe RJ45 x 1 | |
| 교통량 분석 | 접근로, 회전별, 차로별 교통량 추출 | USB 3.0 Type A x 4 | ||
| 분석 보고서 | 개별차량 정보 | 차량위치, 차량속도, 교통량 | USB 2.0 Micro-B x 1 | |
| 차로별 교통정보 | 대기행렬, 교통량, 평균속도 | HDMI x 1 | ||
| 돌발상황 정보 | 역주행, 정지, 보행자 | 40 pin expansion x 1 | ||
| JetPack 정보 | jetpack5.1.1 – deepstream 6.2 | CAN x 1 | ||
| Module | NVIDIA® Jetston Xavier NX | 운영온도 | 0℃ ~ 70℃ | |
| 카메라 | 2 Lane MIPI CSI-2, 15pin x 2 | 전원 | 12v/3-4A (전원 아답터 별도) | |
