Menu
Open
Close
Alumni
Tracking the Career Trajectories and Ongoing Contributions of Our Graduates
Showing 53 of 53 alumni
| Name | Year of Graduation | Degree | Current Job | Lab |
|---|---|---|---|---|
| Boyoung Park | 2026 | Ph.D. | Post-doc, KAIST | TOPS |
| Sangmi Kang | 2026 | M.S. | KORAIL | HFACTS |
| Suji Lim | 2026 | M.S. | KORAIL | HFACTS |
| Hyeonjin Bae | 2026 | M.S. | KORAIL | TOPS |
| Hyolim Han | 2026 | M.S. | KORAIL | TOPS |
| Karam Kim | 2026 | M.S. | KORAIL | TOPS |
| Chungkyo Hong | 2026 | M.S. | KORAIL | TUPA |
| Eric Min Kim | 2026 | M.S. | Ph.D. Student, KAIST | TUPA |
| Hyeoncheol Noh | 2026 | M.S. | KORAIL | TUPA |
| Jaehyuck Lim | 2026 | M.S. | Ph.D. Student, KAIST | TUPA |
| Jihye Baek | 2026 | M.S. | KORAIL | TUPA |
| Junyuk Lee | 2026 | M.S. | Ph.D. Student, KAIST | TUPA |
| Kexin Zhu | 2026 | M.S. | Researcher, Hyundai Motors Shanghai | TUPA |
| Songmi Paek | 2026 | M.S. | Researcher, KAIST | TUPA |
| Saeyan Eom | 2026 | M.S. | Researcher, Hyundai | TOPS |
| Jeonghun Kim | 2025 | M.S. | Ph.D. Student, KAIST | ID |
| Wonyoung Cho | 2025 | M.S. | Researcher, Hanwha Aerospace | ID |
| Changyoung Kim | 2025 | M.S. | Ph.D. Student, KAIST | ID |
| Sanghun Park | 2026 | M.S. | Ph.D. Student, KAIST | ID |
| Hyeokju Yeon | 2026 | M.S. | Ph.D. Student, KAIST | TOPS |
| Jongho Kim | 2024 | M.S. | Ph.D. Student, KAIST | TOPS |
| Jaeeun Jung | 2026 | M.S. | Researcher, Korea Railroad Research Institute | TUPA |
| Hyunchul Park | 2025 | M.S. | Ph.D. Candidate, KAIST | TUPA |
| Ou Wenxuan | 2025 | M.S. | Researcher, Guangxi Transportation Science and Technology Group Co., Ltd. | TOPS |
| Dongmin Kim | 2025 | Ph.D. | Post-doc, KAIST | TOPS |
| Eunjeong Ko | 2024 | Ph.D. | Assistant Professor, Hannam University | TOPS |
| Sujin Lee | 2024 | Ph.D. | Post-doc, University of Califonia, Berkeley | TOPS |
| Erick Fernando García Zamudio | 2024 | M.S. | Staff, Journal of World and New World | TOPS |
| Jihyun Hwang | 2024 | M.S. | Researcher, Koroad | TOPS |
| Jaehee Choi | 2024 | M.S. | Researcher, Sysconrobotics | TOPS |
| Sungyong Kim | 2023 | M.S. | Researcher, LG Electronics | ID |
| Geunu Kim | 2023 | Ph.D. | Post-doc, KAIST | ID |
| Mingi Kim | 2023 | Ph.D. | Researcher, Samsung Electronics | ID |
| Hyunwoo Jin | 2021 | M.S. | Researcher, Hyundai Motor Company | ID |
| Changwoo Lee | 2022 | Ph.D. | Assistant Professor, Ajou University | ID |
| Su Seong Noh | 2020 | M.S. | Researcher, Samsung Electronics | ID |
| Sangmin Sin | 2020 | M.S. | Researcher, 42dot Inc. | ID |
| Jimin Nam | 2018 | M.S. | Researcher, Agency for Defense Development (ADD) | ID |
| Xiaoying Cao | 2017 | Ph.D. | Senior Evaluation Officer, VicRoads | TUPA |
| Wentao Jing | 2018 | Ph.D. | Chief Operating Officer, HyperPay | TUPA |
| Xinyuan Chen | 2019 | Ph.D. | Assistant Professor, Nanjing University of Aeronautics and Astronautics | TUPA |
| Kai Huang | 2020 | Ph.D. | Assistant Professor, Southeast University | TUPA |
| Tianqi Gu | 2020 | Ph.D. | Monash University, Lecturer(Assistant Prof) | TUPA |
| Wenhua Jiang | 2022 | Ph.D. | Research fellow, University of Edinburgh | TUPA |
| Dong Xiao | 2024 | Ph.D. | Monash University, Research fellow | TUPA |
| Wang Bo | 2022 | Ph.D. | Post-doc, University of Melbourne | TUPA |
| Zahra Nourmohammadi | 2023 | M.S. | Ph.D. Student, UNSW | TUPA |
| Jooyoung Lee | 2022 | Ph.D. | Assistant Professor, Hannam University | TOPS |
| Jaehwan Kim | 2022 | Ph.D. | Post-doc, KAIST | TOPS |
| Seongjin Lee | 2022 | M.S. | Researcher, Nota | TOPS |
| Suji Kim | 2020 | Ph.D. | Research Professor, KAIST | TOPS |
| Jiho Yeo | 2020 | Ph.D. | Assistant Professor, Gachon University | TOPS |
| Jisub Shim | 2020 | Ph.D. | Assistant Professor, Hannam University | TOPS |
| Jisoo Kim | 2020 | M.S. | Researcher, EMG | TOPS |
| Bilal Muhammad | 2020 | M.S. | Researcher, DP World | TOPS |
| Mentary Adisthi | 2020 | M.S. | Researcher, zebraX | TOPS |
| Yeongmin Kwon | 2019 | Ph.D. | Senior Researcher, Incheon International Airport Corporation | TOPS |
| Hyungjoo Kim | 2019 | Ph.D. | Senior Researcher, Advanced Institute of Convergence Technology | TOPS |
| Jaeyoon Lee | 2018 | M.S. | Researcher, 42dot | TOPS |
| Jihye Byun | 2017 | Ph.D. | Assistant Professor, University of Seoul | TOPS |
| Eunmo Gu | 2019 | M.S. | Korea Railroad Research Institute | TOPS |
| Ayse Askar | 2023 | M.S. | Ministy of Transport and Infrastructure (Republic of Turkey), Researcher | TOPS |
| Hyeokjun Jang | 2023 | M.S. | Researcher, KOTI | TOPS |
| Hojin Kang | 2023 | M.S. | Grinda AI, CEO | TOPS |
| Fatemeh Nourmohammadi | 2023 | M.S. | Ph.D. Student, UNSW | TUPA |
| Chunling Wu | 2023 | Ph.D. | Lecturer, University of Western Australia | TUPA |
No alumni match that search.Try a different name, employer or year, or clear the filters.
